Leírás és Paraméterek
Product Description
The Lenovo Go USB-C Laptop Power Bank (20000 mAh) is a game-changing solution for remote workers who need access to a large reserve of power for their USB-C laptops and devices to achieve peak productivity. With a whopping 20,000 mAh capacity, you can rapidly charge multiple devices even while you are recharging the power bank.
Top Features
- 20,000mAh capacity, 65W max. output
- Dual USB-C connection, 1 x USB-C port + 1 x USB-C integrated cable
- USB-C charging support power-in and power-out
- 1 x USB-A fast charging up to 18W
- Fast charge with any USB-C adapter, fully charged in 3 hours
- Simultaneously charging up to 3 devices
- Supports pass-through charging
- Compatible with any PD 3.0 devices
- Built-in overcharge and safety protection
More Information
Tech Specs
Minimum Relative Humidity (%) | 8% |
Maximum Relative Humidity (%) | 90% |
JAN | 4580551573476 |
EAN | 0195713001595 |
UPC | 195713001595 |
Warranty Type | Lenovo Warranty |
Warranty Period | 1 Year |
Maximum Operating Temperature | 35 degrees Celsius (95 degrees Fahrenheit) |
Minimum Operating Temperature | 0 degrees Celsius (-32 degrees Fahrenheit) |
Packed Weight | 497 g |
Packed Dimensions (L x D x H) | 107x32x221 mm |
Package Type | Gift box |
Hardware Requirements | Supported laptops with USB-C charging port USB C Laptop power delivery requirement max 65W |
Battery Type | Li-ion (Polymer battery) |
Safety Protection | Built in Over Voltage Protection (OVP) circuit Built in Over Temperature (OTP) circuit Built in Over Current (OCP) circuit |
Agency Approvals | CB,CE,cTUVus,UN38.3,CEC |
Shipment Group | Lenovo USB-C Laptop Power Bank (20000 mAh) Warranty document Quick Start Manual |
Included Accessory | NA |
Product Weight | 390 g (0.86 lbs) |
Height | 23 mm (0.91 in) |
Depth | 72 mm (2.83 in) |
Length | 170 mm (6.69 in) |
Special/Added Features | Supports simultaneous charging between power bank, laptop and mobile devices |
Power Button | Yes |
LED Indicator | 4 LED @ 25% each |
Color | Thunder Black |
Material | Plastic |
Battery Charging Time | 3 Hours (Depends on power adapter used. Value measured using Lenovo 65W power adapter) |
Quick Charge | Yes |
Output Power | USB-C - Max 65 W (20V/3.25A), USB-A - Max 18 W (12V/1.5A) |
Charge-out Ports | 1 x USB-C integrated cable 1 x USB-C port 1 x USB-A Port |
Input Power | 100 W (20V/5A) |
Charge-in Ports | 1 x USB-C integrated cable 1 x USB-C port |
Battery Performance (Wh) | 74 Wh |
Battery Capacity | 20000 mAh |
Supported OS | OS Independent |
Brand | Lenovo |
Típus | Töltő |
Vélemények
Erről a termékről még nem érkezett vélemény.