Leírás és Paraméterek
CPU |
CPU Model | AMD Ryzen V1780B | ||||||
---|---|---|---|---|---|---|---|---|
CPU Quantity | 1 | |||||||
CPU Architecture | 64-bit | |||||||
CPU Frequency | 4-core 3.35 (base) / 3.6 (turbo) GHz | |||||||
Hardware Encryption Engine (AES-NI) | ||||||||
Memory |
System Memory | 8 GB DDR4 ECC UDIMM | ||||||
Memory Module Pre-installed | 8 GB (8 GB x 1) | |||||||
Total Memory Slots | 2 | |||||||
Maximum Memory Capacity | 32 GB (16 GB x 2) | |||||||
Notes |
|
|||||||
Storage |
Drive Bays | 12 | ||||||
Compatible Drive Type* (See all supported drives) | 2.5" SATA SSD | |||||||
Hot Swappable Drive | ||||||||
Notes |
|
|||||||
External Ports |
RJ-45 1GbE LAN Port* | 2 (with Link Aggregation / Failover support) | ||||||
RJ-45 10GbE LAN Port | 2 (with Link Aggregation / Failover support) | |||||||
USB 3.2 Gen 1 Port* | 2 | |||||||
Notes |
|
|||||||
PCIe |
PCIe Expansion | 1 x Gen3 x8 slot (x4 link) | ||||||
File System |
Internal Drives |
|
||||||
External Drives |
|
|||||||
Appearance |
Form Factor (RU) | 1U | ||||||
Size (Height x Width x Depth) | 44 mm x 481.9 mm x 555.9 mm | |||||||
Weight | 8.3 kg | |||||||
Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKS-01) | |||||||
Notes | The rail kit is sold separately | |||||||
Others |
System Fan | 40 mm x 40 mm x 4 pcs | ||||||
Fan Speed Mode |
|
|||||||
Easy Replacement System Fan | ||||||||
Power Recovery | ||||||||
Noise Level* | 57.6 dB(A) | |||||||
Scheduled Power On / Off | ||||||||
Wake on LAN / WAN | ||||||||
Power Supply Unit / Adapter | 350 W | |||||||
Redundant Power Supply | ||||||||
AC Input Power Voltage | 100 V to 240 V AC | |||||||
Power Frequency | 50/60 Hz, Single Phase | |||||||
Power Consumption* | 74.83 W (Access) | |||||||
British Thermal Unit | 255.17 BTU/hr (Access) | |||||||
Notes |
|
|||||||
Temperature |
Operating Temperature | 0°C to 35°C (32°F to 95°F) | ||||||
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |||||||
Relative Humidity | 5% to 95% RH | |||||||
Certification |
|
|||||||
Warranty |
5 Years | |||||||
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |||||||
Environment |
RoHS Compliant | |||||||
Packaging Content |
|
|||||||
Optional Accessories |
|
Vélemények
Erről a termékről még nem érkezett vélemény.