Leírás és Paraméterek
CPU |
CPU Model | AMD Ryzen V1500B | ||||
---|---|---|---|---|---|---|
CPU Architecture | 64-bit | |||||
CPU Frequency | 4-core 2.2 GHz | |||||
Hardware Encryption Engine (AES-NI) | ||||||
Memory |
System Memory | 4 GB DDR4 ECC SODIMM | ||||
Memory Module Pre-installed | 4 GB (4 GB x 1) | |||||
Total Memory Slots | 2 | |||||
Maximum Memory Capacity | 32 GB (16 GB x 2) | |||||
Notes |
|
|||||
Storage |
Drive Bays | 8 | ||||
Maximum Drive Bays with Expansion Unit | 12 (RX418 x 1) | |||||
Compatible Drive Type* (See all supported drives) |
|
|||||
Maximum Single Volume Size* | 108 TB | |||||
Hot Swappable Drive | ||||||
Notes |
|
|||||
External Ports |
RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) | ||||
USB 3.2 Gen 1 Port* | 2 | |||||
eSATA Port | 1 | |||||
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |||||
PCIe |
PCIe Expansion | 1 x Gen3 x8 slot (x4 link) | ||||
File System |
Internal Drives |
|
||||
External Drives |
|
|||||
Notes | exFAT Access is purchased separately in Package Center. | |||||
Appearance |
Form Factor (RU) | 2U | ||||
Size (Height x Width x Depth) | RS1221+ :88 mm x 482 mm x 306.6 mmRS1221RP+ :88 mm x 482 mm x 407.5 mm | |||||
Weight | RS1221+ :6.9 kgRS1221RP+ :11.7 kg | |||||
Rack Installation Support* | RS1221+ : RS1221RP+ :4-post 19" rack (Synology Rail Kit - RKS1317) | |||||
Notes | The rail kit is sold separately | |||||
Others |
System Fan | 80 mm x 80 mm x 2 pcs | ||||
Fan Speed Mode |
|
|||||
Power Recovery | ||||||
Noise Level* | RS1221+ :25.2 dB(A)RS1221RP+ :40 dB(A) | |||||
Scheduled Power On / Off | ||||||
Wake on LAN / WAN | ||||||
Power Supply Unit / Adapter | RS1221+ :250 WRS1221RP+ :350 W | |||||
Redundant Power Supply | ||||||
AC Input Power Voltage | 100 V to 240 V AC | |||||
Power Frequency | 50/60 Hz, Single Phase | |||||
Power Consumption* | RS1221+ :49.89 W (Access) 22.64 W (HDD Hibernation) RS1221RP+ :61.94 W (Access) 29.98 W (HDD Hibernation) |
|||||
British Thermal Unit | RS1221+ :170.23 BTU/hr (Access) 77.25 BTU/hr (HDD Hibernation) RS1221RP+ :211.35 BTU/hr (Access) 102.30 BTU/hr (HDD Hibernation) |
|||||
Notes |
|
|||||
Temperature |
Operating Temperature | 0°C to 35°C (32°F to 95°F) | ||||
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |||||
Relative Humidity | 5% to 95% RH | |||||
Certification |
|
|||||
Warranty |
3-year hardware warranty, extendable to 5-year coverage - EW202 | |||||
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |||||
Gyártó |
SYNOLOGY |
Külső/Belső |
8 fiókos |
Rendszer |
NAS |
|
Vélemények
Erről a termékről még nem érkezett vélemény.
Hasonló termékek
