Leírás és Paraméterek
| ProLite LH10551UWS-B1AG | |
| DISPLAY CHARACTERISTICS | |
| Design | Thin bezel |
| Diagonal | 104.7", 265.9cm |
| Panel | IPS, AG coated glass, matte finish, haze 25% |
| Native resolution | 5120 x 2160 @60Hz (14.75 megapixel, 5KUW) |
| Aspect ratio | 21:9 |
| Panel brightness | 500 cd/m² |
| Static contrast | 1200:1 |
| Response time (GTG) | 8ms |
| Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
| Colour support | 1.07G (8 Bits+FRC) (NTSC 85%) |
| Horizontal Sync | 30 - 140kHz |
| Viewable area W x H | 2450 x 1033.6mm, 96.5 x 40.7" |
| Pixel pitch | 0.479mm |
| Bezel colour and finish | black, matte |
| INTERFACES / CONNECTORS / CONTROLS | |
| Digital signal input | HDMI x1 (2.0, max. 3840x2160 @60Hz) DisplayPort x1 (1.4, max. 5120x?2160 @60Hz) USB-C x1 (2.0 (signal only), 5120x2160 @60Hz (DP 1.4 Alt mode)) |
| Monitor control input | RJ45 (LAN) x1 (Supports RS232c over Ethernet only) |
| Digital signal output | DisplayPort x1 (1.4, max. 5120x?2160 @60Hz, SST (Single Stream Transport ) Screen Mirror) |
| Audio output | S/PDIF (Optical) x1 Mini jack x1 (3.5mm) Speakers 2 x 10W |
| HDCP | v.2.2 |
| USB HUB | x4 (2.0) |
| FEATURES | |
| Extra | OPS PC Slot |
| Max. non-stop operating time | 24/7 |
| Anti image retention | yes |
| Video wall / daisy chain | Yes, Daisy Chain via DP-OUT (SST format) |
| Housing (bezel) | metal |
| GENERAL | |
| OSD languages | EN, DE, FR, ES, IT, CN, RU, JP, CZ, NL, PL |
| Control buttons | Menu, Up, Down, Volume +, Volume -, Mute, Power, Power Indicator, Remote Sensor |
| User controls | picture (brightness, contrast, sharpness), Audio (treble, bass, balance, speakers, volume), OSD setup (language, OSD H-Position, OSD V-position, transparency, OSD timeout, OSD rotation), advanced settings (colour temp., custom colour temp., gamma), general settings (power management, LED, RC lock, picture format, factory reset), other settings (source input, DP-OUT mirror, LAN, SW version) |
| Plug&Play | DDC2B |
| MECHANICAL | |
| Orientation | landscape, portrait |
| Fanless design | yes |
| VESA mounting | 1500 x 600mm |
| Operation temperature range | 0°C - 40°C |
| Storage temperature range | - 20°C - 60°C |
| MTBF | 50.000 hours (excluding backlight) |
| ACCESSORIES INCLUDED | |
| Cables | power, HDMI, RS-232c |
| Guides | quick start guide, safety guide |
| Other | Stickers for screw holes, wire buckles |
| Remote control | yes (batteries included) |
| POWER MANAGEMENT | |
| Power supply unit | internal |
| Power supply | AC 100 - 240V, 50/60Hz |
| Power usage | 247W typical, 0.5W stand by, 0.3W off mode |
| SUSTAINABILITY | |
| Regulations | CB, CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH, UKCA |
| Energy efficiency class (Regulation (EU) 2017/1369) | G |
| SUSTAINABILITY | |
| Regulations | CB, CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH, UKCA |
| Energy efficiency class (Regulation (EU) 2017/1369) | G |
| Display Port | Van |
| Felbontás | 5120 x 2160 |
| Fényerő | 500 |
| Gyártó | IIYAMA |
| HDMI | Van |
| Képátló | 104.7 |
| Kontrasztarány | 1200 |
| Panel típus | IPS |
| USB | Van |
Vélemények
Erről a termékről még nem érkezett vélemény.